<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Small Business Resources for Starting a Small Business</title>
	<atom:link href="http://thesmallbizcollege.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesmallbizcollege.com/blog</link>
	<description></description>
	<pubDate>Wed, 18 Feb 2009 19:34:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Is the Economy Right to Start a Small Business?</title>
		<link>http://thesmallbizcollege.com/blog/small-business/is-the-economy-right-to-start-a-small-business/</link>
		<comments>http://thesmallbizcollege.com/blog/small-business/is-the-economy-right-to-start-a-small-business/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 19:16:31 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Small Business]]></category>

		<category><![CDATA[Business Venture]]></category>

		<category><![CDATA[Business Web]]></category>

		<category><![CDATA[Business Website]]></category>

		<category><![CDATA[Calling Card]]></category>

		<category><![CDATA[Crowd]]></category>

		<category><![CDATA[Current State]]></category>

		<category><![CDATA[Economic Times]]></category>

		<category><![CDATA[Financial Crisis]]></category>

		<category><![CDATA[Financial Times]]></category>

		<category><![CDATA[Gas Money]]></category>

		<category><![CDATA[Home Business]]></category>

		<category><![CDATA[Midst]]></category>

		<category><![CDATA[Money Time]]></category>

		<category><![CDATA[Niche Product]]></category>

		<category><![CDATA[Professional Writing Service]]></category>

		<category><![CDATA[Small Business Ideas]]></category>

		<category><![CDATA[Small Business Plan]]></category>

		<category><![CDATA[Start A Small Business]]></category>

		<category><![CDATA[Starting A Home Based Business]]></category>

		<category><![CDATA[Starting a Small Business]]></category>

		<category><![CDATA[Starting Small Business]]></category>

		<category><![CDATA[Starting You Own Business]]></category>

		<category><![CDATA[Starting Your Own Business]]></category>

		<category><![CDATA[Successful Business]]></category>

		<category><![CDATA[Successful Small Business]]></category>

		<category><![CDATA[Suitable Plan]]></category>

		<category><![CDATA[Time And Money]]></category>

		<guid isPermaLink="false">http://thesmallbizcollege.com/blog/?p=18</guid>
		<description><![CDATA[If you are thinking about starting a small business now is as good of time as any even with the current state of the {financial crisis&#124;economy}. Now why is this you might be asking yourself? If money is so bad for everyone what is going to make the want to come out and buy from [...]]]></description>
			<content:encoded><![CDATA[<p>If you are thinking about starting a small business now is as good of time as any even with the current state of the {financial crisis|economy}. Now why is this you might be asking yourself? If money is so bad for everyone what is going to make the want to come out and buy from you? Read on to see that the urge to start your own small business is a very savvy thing to do even in hard economical times</p>
<p>Any successful small business venture is going to need a very quality and well written business plan. If you do not have a solid <a href="http://www.thesmallbizcollege.com/blog">Small Business Plan<br />
</a> in place they you are setting yourself and your business up for failure. When you are starting your own business you not only want to find something that you love you want to be able to fill a niche product that is going to help make your business stand out from the crowd. </p>
<p>There are many great places on the web that can help you write out a nice and solid business plan. If you are not sure if you can write a suitable plan there is always the choice of hiring a professional writing service to take care of it for you. Think of your  <a href="http://www.thesmallbizcollege.com/blog">business plan</a> as the corner store of building a successful business. Without nice solid blocks to start building from you are at the risk of having a business that fails.</p>
<p>When you are starting you own business in the midst of difficult economic times you need to be sure that you are offering an in demand product or service. If you are offering something that potential clients are going to need to buy then they are going to spend their money no matter what. Even if your {small|}home business offers a more luxury item many people will buy because they can order it online and have it delivered to their house. That will end up saving them time and money. </p>
<p>Your business web site will be your calling card when potential clients visit your site. You want your business website to grab people’s attention while at the same time be very simple to navigate through. If clients can’t find what they are working for quickly they will move along to another website.</p>
<p>Top notch customer is another key to building a successful home business in the midst of difficult economic times. If you treat your customers the way that you would want to be treated then they are going to want to return time after time. Going the extra mile to provide your customers with the best possible shopping experience will help your home business thrive no matter how the economy is currently doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesmallbizcollege.com/blog/small-business/is-the-economy-right-to-start-a-small-business/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The FACTS about your credit</title>
		<link>http://thesmallbizcollege.com/blog/small-business/the-facts-about-your-credit/</link>
		<comments>http://thesmallbizcollege.com/blog/small-business/the-facts-about-your-credit/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 21:55:12 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Small Business]]></category>

		<category><![CDATA[Algorithm]]></category>

		<category><![CDATA[Car Payments]]></category>

		<category><![CDATA[credit]]></category>

		<category><![CDATA[Credit Card Debt]]></category>

		<category><![CDATA[Credit Cards]]></category>

		<category><![CDATA[Credit History]]></category>

		<category><![CDATA[credit restoration]]></category>

		<category><![CDATA[Credit Score]]></category>

		<category><![CDATA[Credit Scores]]></category>

		<category><![CDATA[Furniture Store]]></category>

		<category><![CDATA[Gas Cards]]></category>

		<category><![CDATA[Getting A Job]]></category>

		<category><![CDATA[good credit]]></category>

		<category><![CDATA[Heck]]></category>

		<category><![CDATA[Hurry]]></category>

		<category><![CDATA[Insurance Rates]]></category>

		<category><![CDATA[Late Payments]]></category>

		<category><![CDATA[Maxed Out]]></category>

		<category><![CDATA[Mortgage Payment]]></category>

		<category><![CDATA[Outer Beauty]]></category>

		<category><![CDATA[Payment History]]></category>

		<category><![CDATA[Revolving Debt]]></category>

		<category><![CDATA[Screen Tv]]></category>

		<category><![CDATA[thesmallbizcollege.com]]></category>

		<guid isPermaLink="false">http://thesmallbizcollege.com/blog/?p=14</guid>
		<description><![CDATA[As an adult almost everything you do evolves around your credit.  Your ability to purchase a home, a car, a big screen tv.  It also affects your insurance rates, renting your apartment and even getting a job.  Heck, besides marrying my wife for her sheer inner and outer beauty, the next biggest thing that attracted [...]]]></description>
			<content:encoded><![CDATA[<p>As an adult almost everything you do evolves around your credit.  Your ability to purchase a home, a car, a big screen tv.  It also affects your insurance rates, renting your apartment and even getting a job.  Heck, besides marrying my wife for her sheer inner and outer beauty, the next biggest thing that attracted me to her was her credit.  YES, that&#8217;s right!!!  It was that important she handled her finances how I did and was one of the first questions I asked her.  We laugh about it now but it caused a definite stir in the beginning.  So lets talk about credit.</p>
<p>First there are 5 things that are factored into the algorithm used to calculate credit.  They are:</p>
<ul>
<li>Payment history      </li>
<li>Amounts owed        </li>
<li>Length of credit history</li>
<li>New credit</li>
<li>Type of credit used</li>
</ul>
<p>Your payment history is obviously critical to your overall score.  Late payments on most anything will damage your score as much as 100 points per instance.  Making a vehicle or mortgage payment late is a cardinal sin.</p>
<p>The amounts you owe are the second most important part of your credit make up.  For real purposes your ratio can include up to three mortgages and two car payments without suffering negative effects.  It is the revolving debt where most consumers get into trouble.  Revolving debt is basically any credit card debt or furniture store, gas cards etc.  I counsel consumers daily that have credit scores in the low 600&#8217;s.  &#8220;But we&#8217;ve always made our payments on time&#8221; is the biggest single statement I hear.  Yeah, but&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;Any time you have a revolving account and you&#8217;ve used over 30% of the available credit, your score will suffer.  Any time you exceed 50% your score is going south in a hurry!  One instance is bad but if you have five credit cards and they are all maxed out, YOU GOT TROUBLE!!!!  The obvious answer is to stay below the limits and never ever buy something like furniture or a tv using their in house financing.  You are automatically reported to the bureau&#8217;s as maxed out.  Use your Mastercard or Visa to make those purchases and stay under the limit! </p>
<p>The next item used in determining your credit score is length of credit history.  Yes, lenders want to see stability and nothing demonstrates that more than someone who has been extended credit and used it wisely for a long period of time.  And on that note, if you have credit accounts that have been open for years but you haven&#8217;t used them in a long time, DON&#8217;T CLOSE THEM, simply to have a clean credit report.  LEAVE THEM OPEN!!!  Your score will suffer if you close them. </p>
<p>Next we have new credit.  Applying for credit has become routine in this country.  The average person has over ten inquiries on their report at any given time.  If you need credit, apply for it.  But do it sparingly.  Lenders will look at the amount of new credit you&#8217;ve been granted (in the last two years) and really scrutinize you.  They want to know why and for what.  Their major concern is you overextending yourself.  Further, numerous inquiries can be looked upon negatively.  The average inquiry knocks two points off your score and is there for 18 months to 2 years.  Too many recent inquiries tells a lender you are shopping desperately for credit and believe me, they&#8217;ll run for the hills.</p>
<p>And finally the last item that makes up your credit score is the type of credit used or your &#8220;mix&#8221;.  Ideally, you want one house payment, one vehicle payment, 2-4 bank cards with balances below 30% of available credit.  Yet you can get away with subsequent mortgages and vehicle payments to a point. </p>
<p>So now you know the absolute facts when it comes to a FICO score formula.  The next biggest statement made to me on a daily basis is &#8220;thats not reality&#8221;.  And its right.  In todays tough financial climate people are subsidizing income with credit cards, they are robbing Peter to pay Paul when it comes to their mortgages and vehicle payments.  The case can be made both ways as to &#8220;who&#8217;s fault it is&#8221;.  But at the end of the day, fault is irrelevant.  What do you do to get out of it and what do you do to fix it.</p>
<p>First, getting out of it is really quite simple.  Change your spending habits!!!  Your personal affairs are a &#8220;business&#8221;.  A business goes bankrupt if the income doesn&#8217;t cover the expenses.  As far as fixing it goes, there are many credit restoration companies out there.  Beware, the industry is full of charletans.  If you need to use a credit repair service, make sure you interview them thoroughly.  Ask for references.  And you shouldn&#8217;t have to pay alot of money &#8220;up front&#8221;.  Pay on performance.</p>
<p>Darrell Hornbacher</p>
<p>Darrell is a nationally known Finance/Credit expert, author and speaker.  Additionally, he is the founder of Midas Financial, The Small Business Credit Alliance and co-founder of <a href="http://www.thesmallbizcollege.com">www.thesmallbizcollege.com</a>.  To get more in depth information on this and thousands of other topics relating to business, credit and finance, join www.thesmallbizcollege.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesmallbizcollege.com/blog/small-business/the-facts-about-your-credit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How HELOCS&#8217;s can affect your credit</title>
		<link>http://thesmallbizcollege.com/blog/small-business/how-helocss-can-affect-your-credit/</link>
		<comments>http://thesmallbizcollege.com/blog/small-business/how-helocss-can-affect-your-credit/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 13:25:22 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Small Business]]></category>

		<category><![CDATA[Business Endeavors]]></category>

		<category><![CDATA[Business Financing]]></category>

		<category><![CDATA[Clue]]></category>

		<category><![CDATA[Consequences]]></category>

		<category><![CDATA[Credit Bureau Report]]></category>

		<category><![CDATA[Credit Card Balances]]></category>

		<category><![CDATA[Credit Score]]></category>

		<category><![CDATA[Equity Line Of Credit]]></category>

		<category><![CDATA[Financing Option]]></category>

		<category><![CDATA[Heloc Home Equity]]></category>

		<category><![CDATA[Helocs]]></category>

		<category><![CDATA[Home Equity Line]]></category>

		<category><![CDATA[Home Equity Line Of Credit]]></category>

		<category><![CDATA[Lenders]]></category>

		<category><![CDATA[Many Different Ways]]></category>

		<category><![CDATA[Occurance]]></category>

		<category><![CDATA[Odds]]></category>

		<category><![CDATA[Personal Credit]]></category>

		<category><![CDATA[Revolving Credit]]></category>

		<category><![CDATA[Second Mortgage]]></category>

		<guid isPermaLink="false">http://thesmallbizcollege.com/blog/?p=11</guid>
		<description><![CDATA[Today we&#8217;re going to discuss how a HELOC (Home Equity Line of Credit) can negatively impact your credit.  Odds are some of you out there have tapped into the equity in your home to finance your business endeavors.  Quick and easy right?  Yes, but it may have devastating effects on your personal credit.  You&#8217;ve done [...]]]></description>
			<content:encoded><![CDATA[<p>Today we&#8217;re going to discuss how a HELOC (Home Equity Line of Credit) can negatively impact your credit.  Odds are some of you out there have tapped into the equity in your home to finance your business endeavors.  Quick and easy right?  Yes, but it may have devastating effects on your personal credit.  You&#8217;ve done everything you&#8217;re supposed to, paid on time, and have no clue why your score went south.  Here&#8217;s why.</p>
<p>30% of your personal credit score is made up of how much of your credit has been utilized.  Of particular importance to a lender is the percentage of your revolving you have used.  When that number exceeds 30% your scores can suffer.  When that number exceeds 50% your scores can plummet.  Sometimes by as much as 50 points for a single occurance. </p>
<p>Over 60% of the banks that offer HELOC&#8217;S report them on your credit bureau report as &#8220;revolving&#8221; credit.  Thats right.  HELOC balances are reported just like credit card balances.   If you take out a Home Equity LIne of Credit and max it out, be prepared for the consequences!  If this is your only business financing option what do you do?  There&#8217;s a couple things.  Obviously the easiest is to keep your balance below 30% of available credit.  You might also want to ask your lender as you interview them, how they report to the bureaus.  As revolving or as &#8220;real estate&#8221; related.  Don&#8217;t be afraid to visit several lenders til you find the product you want.  The third option would be to take out an actual &#8220;second&#8221; mortgage.  Seconds are always reported as real estate related. </p>
<p>There are many different ways to obtain business financing.  Information like this is all stored at <a href="http://www.thesmallbizcollege.com">www.thesmallbizcollege.com</a>, helping you make intelligent and educated decisions on all business related matters.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesmallbizcollege.com/blog/small-business/how-helocss-can-affect-your-credit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Small Business Resources:  Do you need a business plan?</title>
		<link>http://thesmallbizcollege.com/blog/small-business/small-business-resources-do-you-need-a-business-plan/</link>
		<comments>http://thesmallbizcollege.com/blog/small-business/small-business-resources-do-you-need-a-business-plan/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 20:08:58 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Small Business]]></category>

		<category><![CDATA[Administrative Assistant]]></category>

		<category><![CDATA[Basic Necessities]]></category>

		<category><![CDATA[Big Picture]]></category>

		<category><![CDATA[Business Contacts]]></category>

		<category><![CDATA[Business Entity]]></category>

		<category><![CDATA[Business Models]]></category>

		<category><![CDATA[Business Plan]]></category>

		<category><![CDATA[Business Plans]]></category>

		<category><![CDATA[Business Transactions]]></category>

		<category><![CDATA[Financial Books]]></category>

		<category><![CDATA[Financial Transactions]]></category>

		<category><![CDATA[Fingertips]]></category>

		<category><![CDATA[Mass Media]]></category>

		<category><![CDATA[Plotline]]></category>

		<category><![CDATA[Professional Accountant]]></category>

		<category><![CDATA[Right Foot]]></category>

		<category><![CDATA[Roadmap]]></category>

		<category><![CDATA[Small Business Marketing]]></category>

		<category><![CDATA[Small Business Resources]]></category>

		<category><![CDATA[Smart Business]]></category>

		<category><![CDATA[Starting Small Business]]></category>

		<category><![CDATA[Successful Business]]></category>

		<guid isPermaLink="false">http://thesmallbizcollege.com/blog/?p=5</guid>
		<description><![CDATA[While technology and mass media has made it less costly and easier to start a small business, the challenge remains how to get it going and keep it that way. There are many considerations that go into a successful business entity, but some basics are essential to all business models in order to get off [...]]]></description>
			<content:encoded><![CDATA[<p>While technology and mass media has made it less costly and easier to start a small business, the challenge remains how to get it going and keep it that way. There are many considerations that go into a successful business entity, but some basics are essential to all business models in order to get off on the right foot. Here are a few basic necessities for a successful new small business.</p>
<p>1. Create a Business Plan</p>
<p>When it comes to business plans, they are the plotline that makes the story work. In order to write a tight, effective story, you need to have a plot to follow. It&#8217;s a roadmap that gets you from point A and to point B. It&#8217;s the glue that holds the pieces together. Wanting to run a business is not enough. When you look at the big picture, you can see the umbrella business, but it&#8217;s the details that make the engine go. A business plan handles the details and gives you the freedom to pursue a plan to get results. In five years, one year or 10 years, you should have a clear idea of where you are going to be.</p>
<p>2. Keep notes and records of your business transactions</p>
<p>When you have a plan, there are the day to day transactions that happen between you and the world at large. These can be financial transactions, business contacts, meetings and interactions in the form of correspondence, email and calls. All of these need to be tracked so that when it&#8217;s time to look back and reconcile things, you have at your fingertips everything you need to work through the process.</p>
<p>3. Invest In Professional Help</p>
<p>Before you get the secretary or administrative assistant, get a professional accountant onboard to help you maintain your financial books. Smart business people always hire professionals who have more knowledge in a particular area than themselves. An accountant will give you advice as your setup and get started and lead you through the ocean of details that only a professional can know. When your business is up and running, you will have in place a person who can advise you in all financial matters so that you are successful.</p>
<p>4. Time management is your best friend.</p>
<p>Starting a new business takes time and commitment. Always make sure that you budget your time as wisely as your money and at least twice as miserly. Money can always be borrowed, time cannot. If you want to do anything other than business related things (like sleep), you should make valuable use of your time by planning, scheduling, and prioritizing.</p>
<p>5. Build a Contact List</p>
<p>Having the right contacts can make or break a business. As you attend meetings and gather information, meet with other likeminded business people, exchange business cards and network to see what types of businesses are out there. You might need printing or some other type of service. Always be on the look out for contacts that can help you in your business and people who might be able to use your business. Networking is a valuable part of the business model and building a good contact list is essential to success.</p>
<p>6. Researching Your Products and Services</p>
<p>If you are a small business, you need to know everything about your industry and what it means to get ahead in it. You could easily get eaten alive going it alone and unprotected in open water. Remember that the more information you have, the better you will be able to meet the needs of the people who are looking to you for service. Know what the competition is, what the market is like, who your customers are. Learning everything upfront will prevent avoidable business mistakes.</p>
<p>Make sure that you know exactly what you are getting into and the only way this can be accomplished is through looking into every aspect of your business. Running a small business is as trying as it is rewarding. This investment is of time, energy, and money. Remember to remain knowledgeable and proactive and you will already be ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesmallbizcollege.com/blog/small-business/small-business-resources-do-you-need-a-business-plan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Small Biz College Launch</title>
		<link>http://thesmallbizcollege.com/blog/small-business/small-biz-college-launch/</link>
		<comments>http://thesmallbizcollege.com/blog/small-business/small-biz-college-launch/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 13:52:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Small Business]]></category>

		<category><![CDATA[Biz]]></category>

		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Business Plan]]></category>

		<category><![CDATA[Complete Library]]></category>

		<category><![CDATA[Launch]]></category>

		<category><![CDATA[Setting up Small Business]]></category>

		<category><![CDATA[Starting Small Business]]></category>

		<guid isPermaLink="false">http://thesmallbizcollege.com/blog/?p=3</guid>
		<description><![CDATA[You have found the blog for the most complete library for small business.  We plan on launching in January and will provide further updates as we get closer.
]]></description>
			<content:encoded><![CDATA[<p>You have found the blog for the most complete library for small business.  We plan on launching in January and will provide further updates as we get closer.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesmallbizcollege.com/blog/small-business/small-biz-college-launch/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
